<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Your Online Business Goals for 2009?</title>
	<atom:link href="http://www.replaceyoursalary.com/work-from-home-blog/work-from-home/what-are-your-online-business-goals-for-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.replaceyoursalary.com/work-from-home-blog/work-from-home/what-are-your-online-business-goals-for-2009</link>
	<description>Work from home resources, tips, articles, tools and advice for people who want to work from home on the internet</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:47:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alan Mater</title>
		<link>http://www.replaceyoursalary.com/work-from-home-blog/work-from-home/what-are-your-online-business-goals-for-2009#comment-9883</link>
		<dc:creator>Alan Mater</dc:creator>
		<pubDate>Sun, 05 Jun 2011 22:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.replaceyoursalary.com/work-from-home-blog/?p=166#comment-9883</guid>
		<description>@Bob @ Uptown Charlotte Dentist, 

Well, being that it&#039;s halfway through 2011, I would say one of my goals is to hit the 1k mark again at least once by the end of the year.

Even though you&#039;re just getting started, what would be one of your girls for the remainder of the year?</description>
		<content:encoded><![CDATA[<p>@Bob @ Uptown Charlotte Dentist, </p>
<p>Well, being that it&#8217;s halfway through 2011, I would say one of my goals is to hit the 1k mark again at least once by the end of the year.</p>
<p>Even though you&#8217;re just getting started, what would be one of your girls for the remainder of the year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob @ Uptown Charlotte Dentist</title>
		<link>http://www.replaceyoursalary.com/work-from-home-blog/work-from-home/what-are-your-online-business-goals-for-2009#comment-9866</link>
		<dc:creator>Bob @ Uptown Charlotte Dentist</dc:creator>
		<pubDate>Sat, 04 Jun 2011 22:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.replaceyoursalary.com/work-from-home-blog/?p=166#comment-9866</guid>
		<description>I&#039;d love to hear some updates...i&#039;m just getting the ball rolling...and am fired up!!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear some updates&#8230;i&#8217;m just getting the ball rolling&#8230;and am fired up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merry_the_Candle_Lady</title>
		<link>http://www.replaceyoursalary.com/work-from-home-blog/work-from-home/what-are-your-online-business-goals-for-2009#comment-183</link>
		<dc:creator>Merry_the_Candle_Lady</dc:creator>
		<pubDate>Sun, 11 Jan 2009 01:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.replaceyoursalary.com/work-from-home-blog/?p=166#comment-183</guid>
		<description>My 2009 online business goal is to recruit AT LEAST two new candle Distributors, in every state.</description>
		<content:encoded><![CDATA[<p>My 2009 online business goal is to recruit AT LEAST two new candle Distributors, in every state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Bailey</title>
		<link>http://www.replaceyoursalary.com/work-from-home-blog/work-from-home/what-are-your-online-business-goals-for-2009#comment-140</link>
		<dc:creator>Gary Bailey</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.replaceyoursalary.com/work-from-home-blog/?p=166#comment-140</guid>
		<description>Quite right - this is the perfect time to review and set new goals for the new year.  I like to make mine as focused as possible though - the more clearly I can see them, the more likely I am to hit them!  So goal #1 for the year is to create £6,000 per month income by the end of May.  Let&#039;s all have an awesome 2009!</description>
		<content:encoded><![CDATA[<p>Quite right &#8211; this is the perfect time to review and set new goals for the new year.  I like to make mine as focused as possible though &#8211; the more clearly I can see them, the more likely I am to hit them!  So goal #1 for the year is to create £6,000 per month income by the end of May.  Let&#8217;s all have an awesome 2009!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

